INVESTOR RELATIONS
Financial Highlights
Discover MAPI’s essential financial metrics and performance indicators overview.
in billions of rupiah unless stated otherwise
2023 | 2022 | 2021*) | |
---|---|---|---|
Consolidated Statements of Profit Or Loss And Other Comprehensive Income | |||
Net Revenue | 33,319 | 26,937 | 18,424 |
Gross Profit | 15,094 | 12,029 | 7,692 |
Operating income **) | 3,596 | 3,070 | 1,222 |
EBITDA | 6,212 | 5,467 | 3,438 |
Net income | 2,345 | 2,511 | 468 |
Net income attributable to : | |||
Owners of the Company | 1,894 | 2,118 | 420 |
Non-controlling interest | 452 | 393 | 48 |
Comprehensive income | 2,269 | 2,574 | 563 |
Comprehensive income attributable to: | |||
Owners of the Company | 1,819 | 2,180 | 507 |
Non-controlling interest | 449 | 394 | 55 |
Weighted Average Number of Shares (in million shares) |
16,540 | 16,540 | 16,540 |
Basic earnings per share (in full rupiah amount) |
114 | 128 | 25 |
Statement of financial position | |||
Assets | 27,517 | 21,013 | 16,799 |
Current Assets | 14,992 | 10,737 | 8,214 |
Noncurrent Assets | 12,525 | 10,276 | 8,585 |
Liabillities & Equity | 27,517 | 21,013 | 16,799 |
Current Liabillities | 11,051 | 7,564 | 6,661 |
Noncurrent Liabillities | 4,054 | 3,693 | 2,965 |
Total Equity | 12,412 | 9,756 | 7,173 |
Ratio analysis and others information | |||
Net Working Capital | 3.941 | 3,173 | 1,552 |
Addition/Deduction in advances for purchases of property and equipment; acquisition of property and equipment & investment properties |
1.798 | 913 | 384 |
Gross Profit Margin | 45.3% | 44.7% | 41.8% |
Operating Profit Margin | 10.8% | 11.4% | 6.6% |
Net Income Margin | 7.0% | 9.3% | 2.5% |
Return on Assets | 8.5% | 11.9% | 2.8% |
Return on Equity | 18.9% | 25.8% | 6.5% |
EBITDA to Sales Ratio | 18.6% | 20.3% | 18.7% |
Current Ratio (x) | 1,36 | 1.42 | 1.23 |
Net Debt to Equity Ratio | n/a | n/a | n/a |
Liabillities to Assets Ratio | 54.9% | 53.6% | 57.4% |
*) Restatement for Consolidated Statement of Financial Position and Consolidated Statements of Profit Or Loss And Other Comprehensive Income
**) Operating profit is gross profit less selling expenses and general and administrative expenses