About Mitra Adiperkasa
The #1 lifestyle retailer in Indonesia
ABOUT US
Incorporated in 1995, MAP achieved phenomenal growth over the years culminating in its IPO in November 2004. Today, MAP is the leading lifestyle retailer in Indonesia with over 3,200 retail stores and a diversified portfolio that includes sports, fashion, department stores, kids, food & beverage and lifestyle products. Some of our iconic brands include Starbucks, Zara, Marks & Spencer, SOGO, SEIBU, Oshkosh B’Gosh, Converse, among many others. Listed on the Indonesia Stock Exchange, with over 32,000 employees, MAP was voted Fortune Indonesia’s Most Admired Companies (Top 20) in 2012, Forbes Indonesia’s Top 40 Companies in 2011 and Forbes Indonesia’s Top 50 Companies in 2020. Apart from retailing, MAP is also a leading distributor for sports, kids and lifestyle brands.
- Over 3,200 retail stores
- Portfolio of over 150 brands
- Over 32,000 employees
- Presence in 80 Indonesian Cities
- Over 110 retail concepts
*Data includes Overseas, Burger King and Domino’s Pizza
OUR VISION
To be the leading omni-channel retailer in Indonesia
OUR MISSION
To bring health, happiness and a more fulfilling lifestyle to our valued customers through our portfolio of world class brands and omni-channel retail network.
Business Philosophy
We are a P.E.O.P.L.E Oriented Company
P eople Centered Approach
We put our customers, employees and the community at the heart of all our business decisions.
E mpowerment
We empower our people to promote entrepreneurship and develop sense of belonging.
O riginality
We pioneer new concepts and ideas in retail and marketing.
P rinciples
We subscribe to the highest principles of integrity and honesty.
L oyalty
We cultivate long-term relationships with employees, customers and strategic partners.
E arnings
Earnings must be achieved without compromising our core values.
Organization Structure
Legal Basis of Establishment: Deed no. 112, dated 19 August 2021
Subsidiaries
Below are the list of subsidiraries, percentage of share, line of business, company’s status and domicile
NO | Company Name | Line of Business | Direct Ownership | Indirect Ownership*) | Status |
---|---|---|---|---|---|
1 | PT Creasi Mode Indonesia | Retail business | 99.996% | 0.004% | Operating |
2 | PT Creasi Mode Indonesia Ritel | Retail business | – | 100% | Operating |
3 | PT Mitra Fashindo Abadi | Retail business | 99.999% | 0.001% | Operating |
4 | PT Mitra Fashindo Abadi Ritel | Retail business | – | 100% | Operating |
5 | PT Sarimode Fashindo Adiperkasa | Retail business | 99.998% | 0.002% | Operating |
6 | PT Sarimode Fashindo Adiperkasa Ritel | Retail business | – | 100% | Operating |
7 | PT Mitramode Duta Fashindo | Retail business | 99.996% | 0.004% | Operating |
8 | PT Mitramode Duta Fashindo Ritel | Retail business | – | 100% | Operating |
9 | PT Prima Buana Perkasa | Retail business | 99.997% | 0.003% | Operating |
10 | PT Prima Buana Perkasa Ritel | Retail business | – | 100% | Operating |
11 | PT Sukses Diva Mandiri | Retail business | 99.996% | 0.004% | Operating |
12 | PT Sukses Diva Mandiri Ritel | Retail business | – | 100% | Operating |
13 | PT Bersama Karunia Mandiri | Retail business | 99.996% | 0.004% | Operating |
14 | PT Bersama Karunia Mandiri Ritel | Retail business | – | 100% | Operating |
15 | PT Sarimode Griya | Retail business | 99.999% | 0.001% | Operating |
16 | PT Sarimode Griya Ritel | Retail business | – | 100% | Operating |
17 | PT Omega Fashindo Adiperkasa | Retail business | 99.99% | 0.01% | Operating |
18 | PT Omega Fashindo Adiperkasa Ritel | Retail business | – | 100% | Operating |
19 | Mitra Adiperkasa Vietnam Co. Ltd. | Retail business | 100% | – | Operating |
20 | Mitramode Duta Fashindo Vietnam Co. Ltd. | Retail business | 100% | – | Operating |
21 | Prima Buana Perkasa Vietnam Co. Ltd. | Retail business | 100% | – | Operating |
22 | Sukses Diva Mandiri Vietnam Co. Ltd. | Retail business | 100% | – | Operating |
23 | Bersama Karunia Mandiri Vietnam Co. Ltd. | Retail business | 100% | – | Pre-Operating |
24 | Mitra Adiperkasa (Cambodia) Co. Ltd | Retail business | 100% | – | Operating |
25 | Map Active (Thailand) Ltd. | Retail business | 99.999% | 0.001% | Operating |
26 | PT Map Active | Retail business | 99.997% | 0.003% | Operating |
27 | PT Ritel Panen Adiperkasa | Retail business | 99.998% | 0.002% | Operating |
28 | PT Benua Abadi Mentari | Retail business | 99.980% | 0.020% | Operating |
29 | PT Benua Sejahtera Mentari | Retail business | 99.980% | 0.020% | Operating |
30 | PT Benua Prima Surya | Retail business | 99.980% | 0.020% | Operating |
31 | PT Benua Prima Abadi | Retail business | 99.980% | 0.020% | Operating |
32 | PT Benua Sumber Abadi | Retail business | 99.980% | 0.020% | Operating |
33 | PT Map Aktif Adiperkasa Tbk | Retail business | 68.843% | – | Operating |
34 | PT Map Aktif Ritel | Retail business | – | 100% | Operating |
35 | PT Benua Prima Agung | Retail business | – | 100% | Operating |
36 | PT Mitra Gaya Indah | Retail business | – | 100% | Operating |
37 | PT Mitra Gaya Indah Ritel | Retail business | – | 100% | Operating |
38 | PT Putra Agung Lestari | Retail business | – | 100% | Operating |
39 | PT Putra Agung Ritel | Retail business | – | 100% | Operating |
40 | PT Aldo Indonesia Adiperkasa | Retail business | – | 100% | Operating |
41 | PT Aldo Indonesia Adiperkasa Ritell | Retail business | – | 100% | Operating |
42 | PT Astec Asia Adiperkasa | Retail business | – | 90.00% | Operating |
43 | PT Map FTL Adiperkasa | Retail business | – | 100% | Operating |
44 | PT Mitra Garindo Perkasa | Manufacturing | – | 100% | Operating |
45 | Athletica International Holdings Pte. Ltd. | Others | – | 100% | Operating |
46 | Noble Footwear Holdings Pte. Ltd | Retail business | – | 100% | Pre-Operating |
47 | Noble Footwear (Thailand) Ltd. | Retail business | – | 100% | Pre-Operating |
48 | Noble Footwear Malaysia Sdn. Bhd. | Retail business | – | 100% | Pre-Operating |
49 | Eon Atlantic Footwear Pte. Ltd. | Retail business | – | 100% | Pre-Operating |
50 | Magna Management Asia Co. Ltd. | Retail business | – | 100% | Operating |
51 | MAA Sports Malaysia Sdn. Bhd. | Retail business | – | 100% | Pre-Operating |
52 | MAA Sports Singapore Pte. Ltd. | Retail business | – | 100% | Pre-Operating |
53 | Map Active Singapore Pte. Ltd. | Retail business | – | 90% | Operating |
54 | Map Active Malaysia Sdn. Bhd. | Retail business | – | 100% | Operating |
55 | Map Active Adiperkasa Ltd. | Retail business | – | 100% | Operating |
56 | Map Active Philippines Inc. | Retail business | – | 92.5% | Operating |
57 | New Golden Heritage Pte. Ltd. | Other | – | 100% | Operating |
58 | Planet Sports Inc. | Retail business | – | 66.690% | Operating |
59 | PT Benua Hamparan Luas** | Department stores | 99.997% | 0.003% | Operating |
60 | PT Panen Lestari Internusa | Department stores | 99% | 1% | Operating |
61 | PT Java Retailindo** | Department stores | – | 100% | Operating |
62 | PT Sari Gemilang Makmur | Café and restaurant | – | 100% | Operating |
63 | PT Kinokunia Bukindo | Book stores | – | 100% | Operating |
64 | PT Kinokunia Pustaka Indonesia (dahulu/formerly PT Cemerlang Kharisma Internusa) |
Book stores | – | 100% | Operating |
65 | PT Graha Prima Cemerlang | Others | – | 100% | Pre-Operating |
66 | PT Graha Agung Sukses | Others | – | 100% | Pre-Operating |
67 | PT Graha Indah Lestari | Others | – | 100% | Pre-Operating |
68 | Asia Retail Investments Pte. Ltd. | Others | – | 100% | Operating |
69 | PT Alun-Alun Indonesia Kreasi | Others | – | 100% | Operating |
70 | PT Out of Asia | Manufacturing | – | 100% | Operating |
71 | PT Sari Boga Lestari | Café and restaurant | 54.665% | 45.34% | Operating |
72 | PT Map Boga Adiperkasa Tbk | Café and restaurant | 79.09% | 0.01% | Operating |
73 | PT Sari Coffee Indonesia | Café and restaurant | – | 100% | Operating |
74 | PT Sari Pizza Indonesia | Café and restaurant | – | 100% | Operating |
75 | PT Sari IceCream Indonesia | Café and restaurant | – | 100% | Operating |
76 | PT Premier Doughnut Indonesia | Café and restaurant | – | 100% | Operating |
77 | PT Sari Food Lestari | Café and restaurant | – | 100% | Operating |
78 | PT Agung Mandiri Lestari | Café and restaurant | – | 100% | Operating |
79 | PT Sari Sandwich Indonesia | Café and restaurant | – | 100% | Operating |
80 | PT Map Panen Lestari | Others | 99.999% | 0.001% | Operating |
81 | PT Panen Prima Adiperkasa | Department stores | – | 100% | Operating |
82 | PT Mitra Selaras Sempurna | Retail business | 19.197% | 80.803% | Operating |
83 | PT Mitra Selaras Sempurna Ritel | Retail business | – | 100% | Operating |
84 | PT Panen Selaras Intibuana | Department stores | – | 100% | Operating |
85 | PT Panen GL Indonesia | Department stores | – | 100% | Operating |
86 | PT Panen Lestari Indonesia | Department stores | – | 100% | Operating |
87 | PT Panen Mode Indonesia (dahulu/formerly PT Prima Mode Indonesia) |
Retail business | – | 100% | Operating |
88 | PT Panen Sports Lestari | Retail business | – | 100% | Operating |
89 | PT Panen Kreasi Indonesia (dahulu/formerly PT Panen Cosmetic Indonesia) |
Retail business | – | 100% | Operating |
90 | PT Panen Tatagriya Indonesia (dahulu/formerly PT Panen Travel Indonesia) (dahulu/formerly PT Panen Fashion Indonesia) |
Retail business | – | 100% | Operating |
91 | PT Panen Swalayan Adiperkasa | Department stores | – | 100% | Operating |
92 | PT Swalayan Sukses Abadi | Department stores | – | 100% | Operating |
93 | PT Swalayan Panen Abadi | Department stores | – | 100% | Pre-Operating |
94 | PT Panen Kosmetik Adiperkasa | Retail business | – | 100% | Operating |
95 | PT Kosmetik Selaras Adiperkasa | Retail business | – | 100% | Pre-Operating |
96 | PT Kosmetik Selaras Adiperkasa Ritel | Retail business | – | 100% | Pre-Operating |
97 | PT Panen Wangi Abadi | Retail business | – | 100% | Operating |
98 | PT Panen Selaras Adiperkasa | Retail business | – | 100% | Operating |
99 | PT Panen Sehat Adiperkasa | Retail business | – | 100% | Operating |
100 | PT Kosmetik Lestari Adiperkasa | Retail business | – | 100% | Operating |
101 | Map Universal Holding Pte. Ltd. (dahulu/formerly Map Active Pte. Ltd.) |
Retail business | 100% | – | Operating |
102 | Universal Fashion Singapore Pte. Ltd. | Retail business | – | 100% | Pre-Operating |
103 | PT Map Properti Adiperkasa | Others | 99.999% | 0.001% | Pre-Operating |
104 | PT Kebon Melati Properti | Others | – | 100% | Pre-Operating |
105 | PT Map Tropik Properti | Others | – | 100% | Pre-Operating |
106 | PT Mapple Mitra Adiperkasa | Retail business | 99.999% | 0.001% | Operating |
107 | PT Map Zona Adiperkasa | Retail business | – | 100% | Operating |
108 | PT Mapple Digismart Adiperkasa | Retail business | – | 100% | Operating |
109 | PT Mapple Digiplus Adiperkasa | Retail business | – | 100% | Operating |
110 | Mapple Mitra Adiperkasa Vietnam Co. Ltd. | Retail business | – | 100% | Operating |
111 | Mapple Mitra Adiperkasa (Cambodia) Co. Ltd | Retail business | – | 100% | Operating |
112 | PT Siola Sandimas | Others | 99.999% | 0.001% | Operating |
113 | PT Premier Capital Investment | Others | 99.500% | – | Operating |
114 | PT Map Digital Adiperkasa | Others | 99.996% | 0.004% | Operating |
115 | PT Mitra Akademi Perkasa | Others | 99.995% | 0.005% | Operating |
as per 31 December 2022
All subsidiaries are domiciled in Jakarta, except Map Active (Thailand) Ltd. (Thailand), Map Active Adiperkasa Ltd. (Thailand), Noble Footwear (Thailand) Ltd. (Thailand), Asia Retail Investments Pte. Ltd. (Singapore), Athletica International Holdings Pte. Ltd. (Singapore), Eon Atlantic Footwear Pte. Ltd. (Singapore), MAA Sports Singapore Pte. Ltd. (Singapore), Map Active Singapore Pte. Ltd. (Singapore), MAP Universal Holding Pte. Ltd. (Singapore), New Golden Heritage Pte. Ltd. (Singapore), Noble Footwear Holdings Pte. Ltd. (Singapore), Universal Fashion Singapore Pte. Ltd. (Singapore), MAA Sports Malaysia Sdn. Bhd. (Malaysia), Map Active Malaysia Sdn. Bhd. (Malaysia), Noble Footwear Malaysia Sdn. Bhd. (Malaysia), Bersama Karunia Mandiri Vietnam Co. Ltd. (Vietnam), Magna Management Asia Co. Ltd. (Vietnam), Mapple Mitra Adiperkasa Vietnam Co. Ltd. (Vietnam), Mitra Adiperkasa Vietnam Co. Ltd. (Vietnam), Mitramode Duta Fashindo Vietnam Co. Ltd. (Vietnam), Prima Buana Perkasa Vietnam Co. Ltd. (Vietnam), Sukses Diva Mandiri Vietnam Co. Ltd. (Vietnam), Map Active Philippines Inc. (Philippines), Planet Sports, Inc. (Philippines), Mapple Mitra Adiperkasa (Cambodia) Co. Ltd. (Cambodia), Mitra Adiperkasa (Cambodia) Co. Ltd. (Cambodia), and PT Out Of Asia (Yogyakarta).
*) Indirect ownership through a subsidiary
**) In process of liquidation
Corporate Social Responsibility
ENVIROMENTAL RESPONSIBILITIES
Energy and Emissions
Green Champions
Waste Reduction and Management
Collaboration with Planet Water Foundation
EMPLOYMENT RESPONSIBILITIES
Occupational Health and Safety
Gender Equality
- Gender equality in all positions
- Equality of remuneration
- Policies and practices that support gender equality
- Inclusive corporate culture
Collective Labor Agreement
Wages and Remuneration
Statement of Child Labor and Forced Labor
Employee Training and Development (404-1)
Remark | 2021 | 2020 | ||||
Male | Female | Total | Male | Female | Total | |
Training Hours | 384,149 | 289,796 | 673,945 | 265,851 | 192,513 | 458,364 |
Total Employees | 11,094 | 9,665 | 20,759 | 11,905 | 8,862 | 20,767 |
Average Training Duration (Hour/Employee) | 34.6 | 30.0 | 32.5 | 22.3 | 21.7 | 22.1 |
Topic | Total Participants | |
2021 | 2020 | |
Personal development | 15,317 | 14,103 |
Well being | 12,299 | 4,658 |
Selling skills | 9,800 | 7,370 |
Leadership | 8,982 | 7,696 |
Customer service | 6,048 | 4,765 |
Total | 52,446 | 38,592 |
Type of Module | FY 2021 | FY 2020 |
Soft skills | 5,198 | 3,070 |
Technical Skills | 5,177 | 3,893 |
New System | 5,146 | 3,990 |
Total Access | 15,521 | 10,953 |
Pandemic Policy
Manpower Issues Complaints Mechanism
CUSTOMER HEALTH RESPONSIBILITIES
Store Safety
Product Safety
Food Safety
Customer Service
Corporate Secretary
Planetsports.asia
Kidz Station
The Athlete’s Foot
MAP Club
Starbucks
Paul Bakery
Pizza Marzano
Genki Sushi
Cold Stone Creamery
Krispy Kreme
RESPONSIBILITIES
TOWARD THE SURROUNDING COMMUNITIES
Local Labor and Products
QUALITY EDUCATION FOR THE COMMUNITY
Rumah Belajar Anak Bintang (RAJAB)
- Cijemit
- Gempolsari
- Panyocokan
- Muaragembong
- Sukawening
- Kamojing
- Kutawaringin
- Introduction to basic exercise movements
- Inspiration Class with Triyaningsih
Opening of the first Starbucks Community Store in Indonesia
HEALTH FOR THE COMMUNITY
Collaboration Yayasan Olahraga Anak Nusantara (YOAN)
Collaboration with the Indonesian Red Cross (PMI)
Collaboration with Benihbaik.com
The Foodhall “We Care!” Campaign
Face and Food Mask Donation
Total Fund for Social and Environment Responsibilities
Corporate information
Share Registered Bureau
PT Datindo Entrycom
Jl. Hayam Wuruk No.28,
Jakarta 10220
Telp: (62-21) 5709009
Fax: (62-21) 5708914
Auditor
Imelda & Rekan
License No. 308/KM.1/2019
The Plaza Office Tower 32nd Floor,
Jl. M.H. Thamrin Kav 28 – 30,
Jakarta 10350, Indonesia
Tel: +62 21 50818000
Fax : +62 21 29928200
(Member of Deloitte Touche Tomatsu Limited)